81 items total
Page 1 of 3
Page 1 of 3
| PART NO | MAKE | MODEL | ITEM | ENGINE SIZE | YEAR | BRAND | QTY |
|---|---|---|---|---|---|---|---|
| CS500 | ALFA ROMEO | ALFETTA GIULIETTA | CAMSHAFT | 1.6 | 1975-1986 | — | 1 |
| CAM108 | AUDI | 100 AVANT FORMEL E | CAMSHAFT | 1.6 | 1974-1983 | — | 1 |
| 51-33026 | AUDI | 5 CYLINDER DIESEL 10 VALVE FOR HYDRAUIC FOLLOWERS | CAMSHAFT | — | — | TRW | 1 |
| 51-33003 | AUDI | 80 100 PETROL | CAMSHAFT | 1.5 1.6 | 1974-1983 | TRW | 2 |
| CS504 | AUDI | 90 100 OHV | CAMSHAFT | 1.8 | 1966-1976 | — | 2 |
| CS673 | AUSTIN | MAXI ALLEGRO E SERIES ENGINE | CAMSHAFT | 1.5 1.7 | 1969-1971 | — | 1 |
| CS143 | AUSTIN | MAXI ALLEGRO E SERIES ENGINE | CAMSHAFT | 1.5 1.7 | 1969-1971 | — | 2 |
| CAM708R | AUSTIN | MAXI ALLEGRO E SERIES ENGINE | CAMSHAFT | 1.5 1.7 | 1969-ON | — | 1 |
| BEC29 | AUSTIN | MINI REPROFILED | CAMSHAFT | 0.8 1.0 | 1962- | — | 41 |
| CS561 | BEDFORD | 220 TURBO | CAMSHAFT | 3.7 | 1967-ON | — | 1 |
| CS10 | BEDFORD | MIDI VAN ISUZU ENGINE | CAMSHAFT | 1.8 | 1984-ON | — | 3 |
| C110 | BMW | 320 323 520 E21 E28 6 CYL | CAMSHAFT | 2.0 2.3 | 1977-1982 | FAI | 1 |
| CS512 | CITROEN | VISA SUPER PEUGOET 104 | CAMSHAFT | 1.1 | 1976-1980 | — | 1 |
| CS15 | CITROEN | VISA SUPER PEUGOET 104 | CAMSHAFT | 1.1 | 1976-1980 | — | 3 |
| CS514 | FIAT | 131 MIRAFIORI | CAMSHAFT | 1.6 | 1975-1984 | — | 1 |
| CS619 | FIAT | DAILY PETROL SERIES I | CAMSHAFT | 2 | 1976-1980 | — | 1 |
| CS616 | FIAT | PANDA | CAMSHAFT | 0.75 | 1986- | — | 1 |
| C184 | FORD | FIESTA ESCORT ORION HCS | CAMSHAFT | 1.0 1.1 | 1989-1991 | FAI | 1 |
| C169 | FORD | FIESTA ESCORT ORION HCS | CAMSHAFT | 1.3 | 1991-1999 | FAI | 1 |
| 51-18054 | FORD | SUPER MAJOR 5000 5600 6600 7000 7600 | CAMSHAFT | 3.8 4.2 4.4 | 1965- | TRW | 1 |
| CEC27L | HILLMAN | AVENGER LARGE NOSE REPROFILED | CAMSHAFT | — | — | — | 34 |
| CEC27 | HILLMAN | AVENGER SMALL NOSE REPROFILED | CAMSHAFT | — | — | — | 23 |
| CS312 | HONDA | ACCORD PRELUDE CIVIC EJ EF1 EF2 EK1 EK2 | CAMSHAFT | 1.3 1.6 1.8 | 1977-1984 | — | 3 |
| CS310 | HONDA | CIVIC ED | CAMSHAFT | 1.5 | 1974-1975 | — | 3 |
| CS311 | HONDA | CIVIC ED3 ED4 | CAMSHAFT | 1.5 | 1976-1979 | — | 1 |
| CS145 | LEYLAND | 345FG 350FG 420FG TR650 TRACTOR 4/98 | CAMSHAFT | 3.8 | 1998-ON | — | 6 |
| CAM306 | MADZA | 616 BONGO CAPELLA NA ENGINE | CAMSHAFT | 1.6 | 1970-1984 | — | 1 |
| 51-72003 | MAZDA | ACCORD PRELUDE CIVIC EJ EF1 EF2 EK1 EK2 | CAMSHAFT | 1.3 1.6 1.8 | 1977-1985 | TRW | 7 |
| 51-75003 | MAZDA | ACCORD PRELUDE CIVIC EJ EF1 EF2 EK1 EK2 | CAMSHAFT | 1.3 1.6 1.8 | 1977-1985 | TRW | 1 |
| CAM298 | NISSAN | BLUEBIRD VIOLET L16 ENGINE | CAMSHAFT | 1.6 | 1972-1982 | — | 1 |
| CAM9 | NISSAN | CHERRY SUNNY 120Y A12 | CAMSHAFT | 1.2 | 1970-1979 | — | 1 |
| CAM15 | PEUGEOT | 104 XV3 ENGINE | CAMSHAFT | 1 | 1972-1980 | — | 3 |
| CS541 | PEUGEOT | 304 305 XL5 XL5S | CAMSHAFT | 1.3 | 1975-1986 | — | 2 |
| CAM28 | RENAULT | 25 V6 DISTRIBUTOR DRIVE CAM | CAMSHAFT | 2.4 | 1982-1993 | — | 2 |
| CS27 | RENAULT | R25 R 30 TURBO PETROL PUMP SIDE V6 | CAMSHAFT | 2.7 | 1987-1992 | — | 1 |
| CS320 | ROVER | 2300 SDI 2600 SDI | CAMSHAFT | 2.3 2.6 | 1977-1987 | — | 4 |
| MCK20 | ROVER | 2300 SDI 2600 SDI | CAMSHAFT | 2.3 2.6 | 1977-1987 | — | 1 |
| CS551 | ROVER | 2300 SDI 2600 SDI 1 MM OVERSIZE JOURNALS | CAMSHAFT | 2.3 2.6 | 1977-1987 | — | 1 |
| CS548 | ROVER | AMBASSADOR MARINA PRINCESS O SERIES | CAMSHAFT | 1.7 | 1978-1984 | — | 4 |
| CS632 | ROVER | SHERPA VAN OHC O SERIES | CAMSHAFT | 1.6 | 1978-1986 | — | 6 |
1–40 of 81