44 items total
Page 1 of 2
Page 1 of 2
| PART NO | MAKE | MODEL | BEARING TYPE | SIZE | ENG SIZE | YEAR | BRAND | QTY |
|---|---|---|---|---|---|---|---|---|
| SH481 | AUSTIN | A60 CAMBRIDGE SHERPA B SERIES DIESEL SMALL PIN | CAM BEARING | — | 1.5 1.6 | — | CLEVITE | 11 |
| AEC3046 | AUSTIN | ALLEGRO METRO MINI A SERIES | CAM BEARING | STD | 850 1.0 1.1 1.3 | 1966- | AE | 4 |
| AEC3046 | AUSTIN | ALLEGRO METRO MINI A SERIES | CAM BEARING | 0.25 | 850 1.0 1.1 1.3 | 1966- | AE | 1 |
| F1543M | AUSTIN | ALLEGRO METRO MINI A SERIES | CAM BEARING | STD | 850 1.0 1.1 1.3 | 1966- | FED MO | 4 |
| VP933 | BEDFORD | 220 300 330 | CAM BEARING | STD | 3.3 3.6 4.9 5.4 | — | VANDERVELL | 24 |
| AEC4066 | BEDFORD | J SERIES O SERIES K SERIES 214 DIESEL | CAM BEARING | STD | 3.5 | 1938 1973 | AE | 1 |
| AEC4077 | BEDFORD | TRUCKS KG/KH/KM TM SERIES 60 SERIES 466 500 | CAM BEARING | STD | 6.2 7.6 8.2 | — | AE | 1 |
| AEC3073 | FIAT | FIAT 329 , BUS C03 C020 C021 C041 | CAM BEARING | STD | 4.6 | — | AE | 2 |
| VPC94075A | FIAT IVECO | 8030.02 8035.02 8035.05 8035.06 8040.041 8045.04 | CAM BEARING | STD | 2.4 2.6 2.7 2.9 3.1 3.6 | 1967-ON | VANDERVELL | 1 |
| AEC5051 | FORD | 6Y 7A 256 BSD444 401 | CAM BEARING | STD | 4.2 4.4 6.6 | 1971- | AE | 1 |
| AEC3057 | FORD | CAPRI GT,CORSAIR, TRANSIT 2601E 2602E 2724E 3006E | CAM BEARING | STD | 1.7 2.0 | 1965-1975 | AE | 1 |
| CS307AI | FORD | CAPRI SIERRA CORTINA TRANSIT RS1600 RS1600 CVH, E-MAX PINTO | CAM BEARING | STD | 1.3 1.4 1.6 1.8 2.0 | 1970-1992 | KING | 2 |
| AEC5059 | FORD | TRANSIT 2401E YORK | CAM BEARING | STD | 2.4 | 1972-1983 | AE | 2 |
| 1235M | GM | 283 302 305 307 327 350 V8 | CAM BEARING | STD | 4.6 5.0 5.4 5.7 | 1966-2002 | FED MO | 1 |
| AEC5071 | HINO | FN600-609, FP609, FR600-609, FS600,RU607 EF550 EF750 | CAM BEARING | STD | 16.3 16.7 | 1981-1983 | AE | 2 |
| 3C6546SF | INTERNATIONAL | 154 | CAM BEARING | SEMI | — | 1961-1978 | ACL | 10 |
| AEC3097 | ISUZU | ELF, FLORIAN, FORKLIFT, PICKUP, TROOPER C190 C240 | CAM BEARING | STD | 2.0 2.4 | 1971-1984 | AE | 1 |
| CH1032 | ISUZU | GEMINI, MINX, ELF, G161 | CAM BEARING | STD | 1966-1979 | 1600 | NDC | 10 |
| AEC8000 | JAGUAR | 240 STANDARD XJ6 KK120 XK140 XK150 XJS E TYPE | CAM BEARING | STD | 2.4 2.8 3.4 3.8 4.2 | — | AE | 1 |
| VPC94025 | LANDROVER | RANGE ROVER DEFENDER 90 110 SD1 | CAM BEARING | STD | 3.5 | 1970-1994 | VANDERVELL | 1 |
| AEC5057 | LANDROVER | RANGE ROVER DEFENDER 90 110 SD1 | CAM BEARING | STD | 3.5 | 1970-1994 | AE | 4 |
| 1307M | LEYLAND | 154 TRACTOR, SHERPA 185, 215 220 240 B SERIES | CAM BEARING | STD | 1.5 1.7 1.9 | 1965-1975 | FED MO | 6 |
| AEC7020 | LEYLAND | BISON, LYNX, OCTOPUS, BUFFALO 0500 0501 0502 0510 0511 | MAINS | STD | 8.2 | — | AE | 6 |
| AEC7009 | LEYLAND | BISON, LYNX, OCTOPUS, BUFFALO 0500 0501 0502 0510 0511 | MAINS | 0.25 | 8.2 | — | AE | 18 |
| 2431050 | MAN | D2555 M MF | CAM BEARING | STD | 9.2 | 1972- | MIBA | 40 |
| 1442M | MAZDA | LUCE, CAPELLA, PICKUP VB MA ENGINE | CAM BEARING | STD | 1.8 2.0 | 1968-1989 | FED MO | 1 |
| AEC3069S | MAZDA | LUCE, CAPELLA, PICKUP VB MA ENGINE | CAM BEARING | 0.75 | 1.8 2.0 | 1968-1989 | AE | 1 |
| SHS1010 | MERCEDES | OM314, 310, 408,508,608 INDUSTRY ENGINE | CAM BEARING | SEMI | 3.8 | 1979- | CLEVITE | 10 |
| SHS1011 | MERCEDES | OM352 OM362 NON TURBO, 305, U1300 U1500, 1217 1419 1617 | CAM BEARING | SEMI | 5.7 | 1979- | CLEVITE | 10 |
| AEC3111 | MERCEDES | SERIES 6 TYPE 609D 709D OM364 | CAM BEARING | STD | 4 | 1986-1991 | AE | 8 |
| AEC7031 | MERCEDES | SERIES 61928, L2628, O302, OM355 | CAM BEARING | STD | 11.6 11.9 | 1970-1978 | AE | 1 |
| BB1085 | MITSUBISHI | LANCER, MIRAGE, GALANT, DELICIA 4G30 4G36 4G33 AG31 4G32 4G62 4G63 4G64 | CAM BEARING | STD | 1.3 1.5 1.6 1.7 1.8 2.0 2.4 | 1983-1991 | NDC | 10 |
| SH-1190 | NISSAN | CABSTAR NAVARA PICKUP TERRANO TD25 TD27 | CAM BEARING | STD | 2.5 2.7 | 1989-2001 | NDC | 1 |
| AEC5053 | NISSAN | CHERRY SUNNY PULSAR STANZA A10 A12 A13 A14 A15 | CAM BEARING | STD | 1.2 1.3 1.4 1.5 | 1970-1991 | AE | 2 |
| AEC4106 | NISSAN | PATROL, URVAN SAFARI FORKTRUCK SD33 | CAM BEARING | STD | 3.2 | 1966-1983 | AE | 1 |
| 87975600 | PORSCHE | 912 E, 039, VW PORSCHE, 914 | CAM BEARING | STD | 1.8 2.0 | 1972-1977 | KS | 1 |
| AEC4107 | TOYOTA | COASTER, DYNA, LANDCRUISER 2H | CAM BEARING | STD | 4 | 1979-1989 | AE | 1 |
| VPC94087 | TOYOTA | CORONA, CRESSIDA, 7R, 6R, 16R, 8R, 10R, 18R | CAM BEARING | STD | 1.6 1.7 1.8 1.9 2.0 | 1977-1982 | VANDERVELL | 1 |
| 1774M | TOYOTA | HILUX CROWN TOYOACE L ENG DIESEL | CAM BEARING | STD | 2.2 | 1977-1982 | FED MO | 2 |
| CH1407 | TOYOTA | LITEACE, TOWNACE, HILUX FORKTRUCK 1Y 2Y 3Y 4Y ENG | CAM BEARING | STD | 1.6 1.8 2.0 2.2 | 1982- | NDC | 9 |
1–40 of 44